Carrières 8
Départementale 3 – Poule D
Pos | Équipe | Points |
---|---|---|
1 | Carrières-sous-Poissy 1 | 56 |
2 | Poissy 2 | 53 |
3 | Chambourcy 3 | 44 |
4 | Sartrouville 3 | 43 |
5 | Limay 1 | 30 |
6 | Aubergenville 1 | 29 |
7 | Carrières 8 | 28 |
8 | Maurecourt 1 | 28 |
Carrières 8
Joueurs | Rôle | Classement |
---|---|---|
![]() | P10/P10/D9 | |
![]() | P10/D9/P10 | |
![]() | P10/P10/P10 | |
![]() | NC/NC/NC | |
![]() | NC/NC/NC | |
![]() | Capitaine | P11/P10/P11 |
![]() | P12/P12/P12 | |
![]() | NC/NC/NC |
